| Topic | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Autonomous Vehicles | 95 | 3,051 | 0 |
| Climate Change Economics | 127 | 4,459 | 2 |
| Coronavirus Economics | 155 | 7,522 | 0 |
| Economic Inequality | 130 | 3,972 | 0 |
| Economics of Immigration | 74 | 3,007 | 1 |
| Federal Debt | 95 | 3,164 | 0 |
| Health Care Economics | 58 | 2,298 | 1 |
| Minimum Wage | 12 | 377 | 0 |
| Saving Social Security | 9 | 462 | 0 |
| The Black-White Wealth Gap | 53 | 1,764 | 0 |
| The U.S. Safety Net | 7 | 340 | 0 |
| Trade and Globalization | 116 | 4,328 | 0 |
| US Economic Update | 226 | 10,254 | 1 |
| Other | 248 | 8,313 | 6 |
| Venue | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Business Organization | 113 | 5,551 | 0 |
| College Campus | 703 | 27,055 | 10 |
| Government | 15 | 677 | 0 |
| High School | 98 | 2,908 | 0 |
| NEED Public Webinar | 26 | 1,395 | 0 |
| Nonprofit | 6 | 106 | 0 |
| Private Community | 58 | 1,598 | 0 |
| Private Speaker Series | 14 | 691 | 0 |
| Public Library | 23 | 743 | 1 |
| Social Club | 348 | 12,511 | 0 |
| Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2026 National Economic Education Delegation