Topic | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Autonomous Vehicles | 91 | 2,973 | 1 |
Climate Change Economics | 113 | 3,818 | 1 |
Coronavirus Economics | 155 | 7,522 | 0 |
Economic Inequality | 120 | 3,659 | 3 |
Economics of Immigration | 48 | 1,735 | 7 |
Federal Debt | 75 | 2,353 | 4 |
Health Care Economics | 44 | 1,724 | 4 |
Minimum Wage | 11 | 243 | 0 |
The Black-White Wealth Gap | 51 | 1,609 | 0 |
The U.S. Safety Net | 7 | 340 | 0 |
Trade and Globalization | 108 | 4,028 | 2 |
US Economic Update | 186 | 8,099 | 4 |
Other | 202 | 6,414 | 9 |
Venue | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Business Organization | 106 | 4,974 | 2 |
College Campus | 570 | 21,220 | 26 |
Government | 13 | 609 | 0 |
High School | 91 | 2,696 | 0 |
NEED Public Webinar | 25 | 1,366 | 0 |
Nonprofit | 6 | 106 | 0 |
Private Community | 44 | 1,235 | 0 |
Private Speaker Series | 14 | 691 | 0 |
Public Library | 15 | 313 | 0 |
Social Club | 326 | 11,231 | 7 |
Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2024 National Economic Education Delegation