| Topic | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Autonomous Vehicles | 93 | 3,029 | 1 |
| Climate Change Economics | 125 | 4,363 | 0 |
| Coronavirus Economics | 155 | 7,522 | 0 |
| Economic Inequality | 128 | 3,926 | 0 |
| Economics of Immigration | 71 | 2,916 | 0 |
| Federal Debt | 92 | 3,037 | 1 |
| Health Care Economics | 57 | 2,284 | 0 |
| Minimum Wage | 12 | 377 | 0 |
| The Black-White Wealth Gap | 53 | 1,764 | 0 |
| The U.S. Safety Net | 7 | 340 | 0 |
| Trade and Globalization | 114 | 4,266 | 0 |
| US Economic Update | 221 | 9,965 | 2 |
| Other | 244 | 8,299 | 12 |
| Venue | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Business Organization | 113 | 5,551 | 0 |
| College Campus | 682 | 26,070 | 14 |
| Government | 15 | 677 | 0 |
| High School | 97 | 2,894 | 1 |
| NEED Public Webinar | 26 | 1,395 | 0 |
| Nonprofit | 6 | 106 | 0 |
| Private Community | 49 | 1,430 | 1 |
| Private Speaker Series | 14 | 691 | 0 |
| Public Library | 23 | 743 | 0 |
| Social Club | 346 | 12,455 | 0 |
| Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2026 National Economic Education Delegation