Topic | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Autonomous Vehicles | 92 | 2,999 | 0 |
Climate Change Economics | 118 | 4,044 | 0 |
Coronavirus Economics | 155 | 7,522 | 0 |
Economic Inequality | 127 | 3,899 | 0 |
Economics of Immigration | 64 | 2,574 | 1 |
Federal Debt | 86 | 2,729 | 1 |
Health Care Economics | 54 | 2,162 | 0 |
Minimum Wage | 11 | 243 | 1 |
The Black-White Wealth Gap | 51 | 1,609 | 0 |
The U.S. Safety Net | 7 | 340 | 0 |
Trade and Globalization | 111 | 4,091 | 0 |
US Economic Update | 208 | 9,307 | 1 |
Other | 223 | 7,111 | 7 |
Venue | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Business Organization | 112 | 5,434 | 0 |
College Campus | 639 | 23,722 | 9 |
Government | 14 | 634 | 0 |
High School | 92 | 2,719 | 0 |
NEED Public Webinar | 25 | 1,366 | 0 |
Nonprofit | 6 | 106 | 0 |
Private Community | 48 | 1,418 | 0 |
Private Speaker Series | 14 | 691 | 0 |
Public Library | 17 | 383 | 0 |
Social Club | 339 | 12,081 | 2 |
Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2025 National Economic Education Delegation