Topic | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Autonomous Vehicles | 91 | 2,973 | 0 |
Climate Change Economics | 116 | 3,879 | 0 |
Coronavirus Economics | 155 | 7,522 | 0 |
Economic Inequality | 125 | 3,812 | 2 |
Economics of Immigration | 59 | 2,390 | 3 |
Federal Debt | 82 | 2,594 | 2 |
Health Care Economics | 52 | 2,063 | 0 |
Minimum Wage | 11 | 243 | 0 |
The Black-White Wealth Gap | 51 | 1,609 | 0 |
The U.S. Safety Net | 7 | 340 | 0 |
Trade and Globalization | 111 | 4,091 | 0 |
US Economic Update | 198 | 8,635 | 4 |
Other | 217 | 6,819 | 13 |
Venue | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Business Organization | 109 | 5,165 | 2 |
College Campus | 617 | 22,709 | 20 |
Government | 13 | 609 | 0 |
High School | 92 | 2,719 | 0 |
NEED Public Webinar | 25 | 1,366 | 0 |
Nonprofit | 6 | 106 | 0 |
Private Community | 46 | 1,327 | 1 |
Private Speaker Series | 14 | 691 | 0 |
Public Library | 16 | 345 | 0 |
Social Club | 336 | 11,857 | 1 |
Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2025 National Economic Education Delegation